Pricing

Pricing

We made the pricing easy and affordable.

Price table breakdown by feature per region.

Feature Unit of Measure North America 
(Canada)
North America
(United States)
South America 
(Brazil)
Asia Pacific
(Singapore)
Africa 
(South Africa)
AUTO_RECOMMENDATION_EXECUTION

0.7620
0.8656 0.8656 0.7620 0.8656
CAPACITY_PLANNING Server 1.9050 2.1641 2.1641 1.9050 2.1641
COMPUTATION 1/Day 0.1448 0.1645 0.1645 0.1448 0.1645
DATABASE_COPY_MOVE  Database 1.9050 2.1641 2.1641 1.9050 2.1641
DATABASE_INSIGHT Insight 0.7620 0.8656 0.8656 0.7620 0.8656
DATABASE_RECOMMENDATIONS  1 1.2002 1.3634 1.3634 1.2002 1.3634
DATABASE_SNAPSHOT  Database 1.1430 1.2984 1.2984 1.1430 1.2984
DEVOPS_INTEGRATION  Script 0.1334 0.1515 0.1515 0.1334 0.1515
HEALTH_CHECKS  Server 0.0000 0.0000 0.0000 0.0000 0.0000
RECOMMENDATIONS  1 0.7430 0.8440 0.8440 0.7430 0.8440
SERVER_BACKUP_RECOVERY  Database 0.7620 0.8656 0.8656 0.7620 0.8656
SERVER_DOCUMENTATION  1 1.9050 2.1641 2.1641 1.9050 2.1641
SERVER_INSIGHT  Insight 0.5715 0.6492 0.6492 0.5715 0.6492
SERVER_INVENTORY 1 1.9050 2.1641 2.1641 1.9050 2.1641
SERVER_RECOMMENDATIONS 1 1.1240 1.2768 1.2768 1.1240 1.2768
SEVERE_ALERTS_WORKAROUND  Workaround 1.9050 2.1641 2.1641 1.9050 2.1641
STORAGE  1GB/Day 0.0103 0.0117 0.0117 0.0103 0.0117
SYS_QUERY_OPTIMIZATION  1/Query 0.0953 0.1082 0.1082 0.0953 0.1082
WORKLOAD_ANALYSIS Server 0.3810 0.4328 0.4328 0.3810 0.7328

* All prices are in Canadian dollar currency.

Trusted and used by over 10,000 professionals from companies such as

AI & Digital Platform

You need a system that keeps up your databases with the changing world.
The AI-DBA learns from database workload, predicts catastrophic disasters and recommends the necessary changes.

Learn more